Compare to
Discover how Anthropic's Claude Opus 5 and DeepSeek's DeepSeek V4 Pro stack up against each other in this comprehensive comparison of two leading AI language models.
Explore their capabilities, pricing, and performance metrics to find the right AI solution for your specific needs.
Models Overview
Provider The company that provides the model. | Anthropic | DeepSeek |
|---|---|---|
Context Length Maximum number of tokens the model can process | 1M | 1M |
Maximum Output Maximum number of tokens the model can generate in one response | 128K | 384K |
Release Date When the model was first released. | 24-07-2026 | Unknown |
Knowledge Cutoff When the model's training data ends. | 2026-05 | Unknown |
Open Source Whether the model weights are openly available. | FALSE | TRUE |
Pricing Comparison
Compare the pricing of Anthropic's Claude Opus 5 and DeepSeek's DeepSeek V4 Pro to determine the most cost-effective solution for your AI needs. Prices are the standard API tier per million tokens, as published by each provider as of September 2026.
Input Cost Cost per million input tokens | $5 / 1M tokens | $1.32 / 1M tokens |
|---|---|---|
Output Cost Cost per million tokens generated | $25 / 1M tokens | $3.96 / 1M tokens |
Comparing Benchmarks and Performance
Compare the performances of Anthropic's Claude Opus 5 and DeepSeek's DeepSeek V4 Pro on industry benchmarks. Scores are the ones the providers and public leaderboards report; a benchmark neither reports is left out.
LMArena Elo Crowd-sourced blind preference rating on the LMArena text leaderboard. | 1,493 | Benchmark not available |
|---|---|---|
GPQA Diamond Graduate-level science questions written to be search-proof. | Benchmark not available | 90.1% |
SWE-bench Verified Resolving real GitHub issues end to end. | Benchmark not available | 80.6% |
MMLU-Pro Broad knowledge and reasoning across 14 subjects, harder successor of MMLU. | Benchmark not available | 87.5% |
Humanity's Last Exam Expert-written questions at the frontier of human knowledge. | 56.3% | Benchmark not available |
HumanEval Functional correctness of generated code. | Benchmark not available | 76.8% |
Sources — Claude Opus 5: platform.claude.com, arena.ai, anthropic.com; DeepSeek V4 Pro: api-docs.deepseek.com, huggingface.co.